Crafted to your order• Production 3- 7 business days • Worldwide delivery standard ( free)7–14 business days
Express delivery available, charges apply.
Free Standard shipping per 1 item worldwide.
Aryani-Deep Charcoal Women's V-Neck Long Sleeve Maxi Dress-S-8XL
Aryani Deep Charcoal V-Neck Long Sleeve Maxi Dress
Looking for an elegant maxi dress that delivers a luxury look without the designer price?
The Aryani Deep Charcoal Maxi Dress blends timeless European-inspired elegance with everyday comfort. Designed with a flattering V-neckline, long sleeves, and a gently flared hem, this silhouette elongates the body while maintaining a refined, polished feel.
Crafted from ultra-soft milk silk (95% polyester, 5% spandex), the fabric is breathable, lightweight, and smooth against the skin—perfect for all-day wear without sacrificing structure.
Ideal as a:
-
Wedding guest dress
-
Formal evening dress
-
Holiday party gown
-
Elegant dinner outfit
-
Modest maxi dress
-
Plus size formal dress
Available in inclusive sizing from S–8XL, this curve-friendly maxi dress ensures every woman can enjoy a confident, sculpted look.
Designed to look expensive. Priced to be accessible.
Key Features
-
Deep V-neckline for a flattering silhouette
-
Long sleeves for elegant coverage
-
Maxi length with slightly flared hem
-
Lightweight milk silk fabric (170 g/m²)
-
Regular fit with comfortable stretch
-
Inclusive sizing S–8XL
-
Made to order
-
Fabric & Care
Fabric: 95% Polyester, 5% Spandex
Machine wash cold with similar colors
Do not bleach
Tumble dry low
Do not iron
Do not dry cleanMade to order
Multiple shipping methods available
Free standard shipping per item
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 52.8 | 53.5 | 54.3 | 55.0 | 55.7 | 56.5 | 57.2 | 57.9 | 58.6 | 59.3 | 59.8 |
| Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| Shouder | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 |
| Waist | 28.0 | 30.3 | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 |
| Hip | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 | 60.2 |
| Sleeve | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 134 | 136 | 138 | 139.8 | 141.6 | 143.4 | 145.2 | 147 | 148.8 | 150.6 | 152 |
| Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Shouder | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 71 | 77 | 83 | 89 | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Hip | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 | 141 | 147 | 153 |
| Sleeve | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
The size chart is manual measured, the margin of error is 3cm.